Schema for NONCODE_v5_Gene - NONCODE_v5_Gene
|
|
Database: gorGor3 Primary Table: NONCODEv5Gene Row Count: 15,095
field | example | SQL type | info |
bin | 73 | smallint(5) unsigned | range |
chrom | chr1 | varchar(255) | values |
chromStart | 114026 | int(10) unsigned | range |
chromEnd | 135149 | int(10) unsigned | range |
name | NONGGOG000745.1 | varchar(255) | values |
score | 0 | int(10) unsigned | range |
strand | - | char(1) | values |
thickStart | 114026 | int(10) unsigned | range |
thickEnd | 135149 | int(10) unsigned | range |
itemRgb | 0 | int(10) unsigned | range |
blockCount | 3 | int(10) unsigned | range |
blockSizes | 300,176,901, | longblob | |
chromStarts | 0,2287,20222, | longblob | |
|
| |
|
|
Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | itemRgb | blockCount | blockSizes | chromStarts |
---|
73 | chr1 | 114026 | 135149 | NONGGOG000745.1 | 0 | - | 114026 | 135149 | 0,0,0 | 3 | 300,176,901, | 0,2287,20222, |
73 | chr1 | 617785 | 663928 | NONGGOG000746.1 | 0 | - | 617785 | 663928 | 0,0,0 | 5 | 1378,1764,469,36,555, | 0,42215,44819,45360,45588, |
589 | chr1 | 627335 | 635308 | NONGGOG000748.1 | 0 | - | 627335 | 635308 | 0,0,0 | 2 | 3467,2549, | 0,5424, |
589 | chr1 | 638332 | 646053 | NONGGOG000747.1 | 0 | - | 638332 | 646053 | 0,0,0 | 2 | 477,661, | 0,7060, |
589 | chr1 | 640900 | 652118 | NONGGOG000749.1 | 0 | - | 640900 | 652118 | 0,0,0 | 2 | 863,582, | 0,10636, |
590 | chr1 | 663371 | 664916 | NONGGOG000001.1 | 0 | + | 663371 | 664916 | 0,0,0 | 2 | 140,182, | 0,1363, |
590 | chr1 | 683408 | 689630 | NONGGOG000002.1 | 0 | + | 683408 | 689630 | 0,0,0 | 5 | 146,82,311,295,499, | 0,1625,1792,4259,5723, |
590 | chr1 | 724133 | 726205 | NONGGOG000750.1 | 0 | - | 724133 | 726205 | 0,0,0 | 2 | 432,297, | 0,1775, |
590 | chr1 | 725694 | 732591 | NONGGOG000003.1 | 0 | + | 725694 | 732591 | 0,0,0 | 3 | 375,169,39, | 0,2713,6858, |
590 | chr1 | 752836 | 771560 | NONGGOG000004.1 | 0 | + | 752836 | 771560 | 0,0,0 | 4 | 95,979,184,409, | 0,2233,16090,18315, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
NONCODE_v5_Gene (NONCODEv5Gene) Track Description
|
|
Des>DescriptionThis track displays long noncoding RNA Genes in the gorilla genome
| |
|
|
|