Schema for Affy U95 - Alignments of Affymetrix Consensus/Exemplars from HG-U95
|
|
Database: hg38 Primary Table: affyU95 Row Count: 14,614
Format description: Summary info about a patSpace alignment
field | example | SQL type | info | description |
bin | 592 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
matches | 2085 | int(10) unsigned | range | Number of bases that match that aren't repeats |
misMatches | 7 | int(10) unsigned | range | Number of bases that don't match |
repMatches | 0 | int(10) unsigned | range | Number of bases that match but are part of repeats |
nCount | 92 | int(10) unsigned | range | Number of 'N' bases |
qNumInsert | 10 | int(10) unsigned | range | Number of inserts in query |
qBaseInsert | 596 | int(10) unsigned | range | Number of bases inserted in query |
tNumInsert | 20 | int(10) unsigned | range | Number of inserts in target |
tBaseInsert | 12865 | int(10) unsigned | range | Number of bases inserted in target |
strand | - | char(2) | values | + or - for strand. First character query, second target (optional) |
qName | 41861_at | varchar(255) | values | Query sequence name |
qSize | 2841 | int(10) unsigned | range | Query sequence size |
qStart | 4 | int(10) unsigned | range | Alignment start position in query |
qEnd | 2784 | int(10) unsigned | range | Alignment end position in query |
tName | chr1 | varchar(255) | values | Target sequence name |
tSize | 248956422 | int(10) unsigned | range | Target sequence size |
tStart | 944202 | int(10) unsigned | range | Alignment start position in target |
tEnd | 959251 | int(10) unsigned | range | Alignment end position in target |
blockCount | 21 | int(10) unsigned | range | Number of blocks in alignment |
blockSizes | 598,90,139,65,40,53,37,140,... | longblob | | Size of each block |
qStarts | 57,670,760,1009,1118,1405,1... | longblob | | Start of each block in query. |
tStarts | 944202,945056,945517,946400... | longblob | | Start of each block in target. |
|
| |
|
|
Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
592 | 2085 | 7 | 0 | 92 | 10 | 596 | 20 | 12865 | - | 41861_at | 2841 | 4 | 2784 | chr1 | 248956422 | 944202 | 959251 | 21 | 598,90,139,65,40,53,37,140,184,104,45,42,83,37,90,22,88,47,90,153,37, | 57,670,760,1009,1118,1405,1458,1495,1635,1834,1938,2007,2049,2173,2250,2340,2384,2472,2557,2647,2800, | 944202,945056,945517,946400,946509,951147,951201,951999,952411,953184,953781,953850,954003,955967,956125,956893,956937,957098,95 ... |
592 | 648 | 0 | 0 | 35 | 4 | 20 | 5 | 428 | + | 38432_at | 986 | 0 | 703 | chr1 | 248956422 | 1013429 | 1014540 | 8 | 10,23,42,70,18,357,156,7, | 0,10,33,75,147,181,539,696, | 1013429,1013440,1013464,1013507,1013986,1014020,1014377,1014533, |
592 | 625 | 3 | 0 | 0 | 0 | 0 | 1 | 407 | + | 1107_s_at | 634 | 0 | 628 | chr1 | 248956422 | 1013498 | 1014533 | 2 | 78,550, | 0,78, | 1013498,1013983, |
9 | 6098 | 9 | 0 | 590 | 29 | 563 | 47 | 29218 | + | 33454_at | 7284 | 0 | 7260 | chr1 | 248956422 | 1020201 | 1056116 | 62 | 172,101,87,20,56,160,29,180,225,207,72,132,195,142,41,149,106,49,45,79,18,92,106,185,154,138,128,115,120,37,300,193,54,162,230,1 ... | 0,172,292,462,482,539,699,744,924,1149,1356,1443,1575,1770,1930,1971,2120,2226,2405,2573,2652,2685,2777,2883,3069,3223,3361,3489 ... | 1020201,1022200,1022320,1035304,1040664,1040720,1041172,1041217,1041477,1041955,1043238,1043325,1043537,1043822,1043982,1044108, ... |
594 | 944 | 1 | 0 | 87 | 2 | 2 | 6 | 1740 | - | 34916_s_at | 1059 | 2 | 1036 | chr1 | 248956422 | 1211344 | 1214116 | 8 | 288,4,117,197,67,102,123,134, | 23,312,317,434,631,698,800,923, | 1211344,1211711,1211715,1211941,1212637,1212991,1213662,1213982, |
594 | 878 | 1 | 0 | 23 | 0 | 0 | 6 | 1739 | - | 34917_at | 1358 | 0 | 902 | chr1 | 248956422 | 1211491 | 1214132 | 7 | 134,129,197,67,102,123,150, | 456,590,719,916,983,1085,1208, | 1211491,1211703,1211941,1212637,1212991,1213662,1213982, |
594 | 2071 | 0 | 0 | 64 | 9 | 205 | 15 | 5870 | + | 34462_at | 2349 | 0 | 2340 | chr1 | 248956422 | 1284024 | 1292029 | 20 | 66,353,208,123,14,10,44,89,164,99,77,41,79,58,29,213,238,17,37,176, | 0,66,419,627,751,766,777,821,910,1074,1173,1251,1292,1371,1429,1579,1807,2069,2111,2164, | 1284024,1285925,1286767,1287108,1287231,1287245,1287255,1287507,1287672,1287938,1290270,1290347,1290476,1290636,1290894,1291268, ... |
595 | 1989 | 41 | 0 | 0 | 1 | 9 | 16 | 10921 | - | 163_at | 2177 | 138 | 2177 | chr1 | 248956422 | 1336120 | 1349071 | 17 | 4,194,187,207,168,132,78,68,77,140,70,94,139,104,122,70,176, | 0,4,207,394,601,769,901,979,1047,1124,1264,1334,1428,1567,1671,1793,1863, | 1336120,1336125,1336328,1337976,1338268,1338521,1339361,1339581,1339735,1340037,1340246,1340409,1341666,1342052,1342362,1342688, ... |
595 | 1133 | 5 | 0 | 200 | 4 | 62 | 12 | 753 | - | 35219_at | 1444 | 13 | 1413 | chr1 | 248956422 | 1352690 | 1354781 | 15 | 191,87,295,80,224,12,81,77,40,137,21,30,7,15,41, | 31,264,369,664,745,970,982,1063,1140,1180,1317,1338,1368,1375,1390, | 1352690,1352923,1353017,1353313,1353393,1353617,1353847,1354029,1354192,1354353,1354491,1354685,1354716,1354724,1354740, |
597 | 1025 | 0 | 0 | 1 | 6 | 202 | 12 | 1436 | + | 38950_r_at | 1262 | 0 | 1228 | chr1 | 248956422 | 1632180 | 1634642 | 13 | 194,131,140,89,44,41,28,55,78,40,18,72,96, | 0,194,325,465,589,633,700,743,798,928,1018,1036,1132, | 1632180,1632782,1632980,1633187,1633311,1633747,1633814,1633857,1633988,1634220,1634310,1634450,1634546, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
Affy U95 (affyU95) Track Description
|
|
Description
This track shows the location of the consensus and exemplar sequences used
for the selection of probes on the Affymetrix HG-U95Av2 chip. For this chip,
probes are predominantly designed from consensus sequences.
Methods
Consensus and exemplar sequences were downloaded from the
Affymetrix Product Support
and mapped to the genome using blat followed by pslReps with the
parameters: -minCover=0.3 -minAli=0.95 -nearTop=0.005
Credits
Thanks to Affymetrix
for the data underlying this track.
| |
|
|
|