Schema for NONCODE_v5_Gene - NONCODE_v5_Gene
|
|
Database: hg38 Primary Table: NONCODEv5Gene Row Count: 96,308
field | example | SQL type | info |
bin | 585 | smallint(5) unsigned | range |
chrom | chr1 | varchar(255) | values |
chromStart | 11868 | int(10) unsigned | range |
chromEnd | 14412 | int(10) unsigned | range |
name | NONHSAG000001.2 | varchar(255) | values |
score | 0 | int(10) unsigned | range |
strand | + | char(1) | values |
thickStart | 11868 | int(10) unsigned | range |
thickEnd | 14412 | int(10) unsigned | range |
itemRgb | 0 | int(10) unsigned | range |
blockCount | 4 | int(10) unsigned | range |
blockSizes | 359,127,78,1192, | longblob | |
chromStarts | 0,726,1106,1352, | longblob | |
|
| |
|
|
Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | itemRgb | blockCount | blockSizes | chromStarts |
---|
585 | chr1 | 11868 | 14412 | NONHSAG000001.2 | 0 | + | 11868 | 14412 | 0,0,0 | 4 | 359,127,78,1192, | 0,726,1106,1352, |
585 | chr1 | 14406 | 29370 | NONHSAG000002.2 | 0 | - | 14406 | 29370 | 0,0,0 | 11 | 2359,198,519,147,101,58,227,562,205,357,50, | 0,2451,2826,3508,3861,4090,4506,10069,10733,11177,14914, |
585 | chr1 | 29553 | 31109 | NONHSAG000003.2 | 0 | + | 29553 | 31109 | 0,0,0 | 3 | 486,401,134, | 0,713,1422, |
585 | chr1 | 34553 | 36081 | NONHSAG000004.2 | 0 | - | 34553 | 36081 | 0,0,0 | 3 | 621,237,361, | 0,691,1167, |
585 | chr1 | 36272 | 50392 | NONHSAG058641.2 | 0 | - | 36272 | 50392 | 0,0,0 | 6 | 1277,54,163,78,3562,384, | 0,5133,5410,8536,9759,13736, |
585 | chr1 | 62947 | 63887 | NONHSAG000006.2 | 0 | + | 62947 | 63887 | 0,0,0 | 1 | 940, | 0, |
585 | chr1 | 79413 | 80968 | NONHSAG057396.1 | 0 | - | 79413 | 80968 | 0,0,0 | 2 | 500,819, | 0,736, |
73 | chr1 | 89294 | 297502 | NONHSAG000008.3 | 0 | - | 89294 | 297502 | 0,0,0 | 12 | 2335,150,405,105,208,169,350,2170,150,405,105,158, | 0,2796,21658,23405,31430,39760,44079,176740,179372,198222,199971,208050, |
585 | chr1 | 129652 | 130202 | NONHSAG057397.1 | 0 | - | 129652 | 130202 | 0,0,0 | 2 | 58,265, | 0,285, |
73 | chr1 | 131024 | 134836 | NONHSAG000010.2 | 0 | + | 131024 | 134836 | 0,0,0 | 1 | 3812, | 0, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
NONCODE_v5_Gene (NONCODEv5Gene) Track Description
|
|
DescriptionThis track displays long noncoding RNA Genes in the Human genome
| |
|
|
|