Schema for FISH Clones - Clones Placed on Cytogenetic Map Using FISH
|
|
Database: hg38 Primary Table: fishClones Row Count: 9,731
Format description: Describes the positions of fishClones in the assembly
field | example | SQL type | info | description |
chrom | chr1 | varchar(25) | values | Reference sequence chromosome or scaffold |
chromStart | 56019 | int(10) unsigned | range | Start position in chromosome |
chromEnd | 56284 | int(10) unsigned | range | End position in chromosome |
name | CTD-2607H18 | varchar(25) | values | Name of clone |
score | 500 | int(10) unsigned | range | Score from 0-1000 |
placeCount | 16 | int(10) unsigned | range | Number of FISH clone mappings. Some mappings may be from non-sequence based methods |
bandStarts | 5q35,8p23,7q32,6p25,4q26,7p... | longblob | | Starting band of FISH clone mapping |
bandEnds | 5q35,8p23,7q32,6p25,4q26,7p... | longblob | | Ending band of FISH clone mapping |
labs | FHCRC,FHCRC,FHCRC,FHCRC,FHC... | longblob | | Lab where clone FISH'd |
placeType | BAC End | varchar(255) | values | How clone was placed on the sequence assembly |
accCount | 0 | int(10) unsigned | range | Number of accessions associated with the clone |
accNames | | longblob | | Accession associated with clone |
stsCount | 0 | int(10) unsigned | range | Number of STS markers associated with this clone |
stsNames | | longblob | | Names of STS markers |
beCount | 1 | int(10) unsigned | range | Number of BAC end sequences associated with this clone |
beNames | AQ544695 | longblob | | Accessions of BAC ends |
|
| |
|
|
Sample Rows
|
|
chrom | chromStart | chromEnd | name | score | placeCount | bandStarts | bandEnds | labs | placeType | accCount | accNames | stsCount | stsNames | beCount | beNames |
---|
chr1 | 56019 | 56284 | CTD-2607H18 | 500 | 16 | 5q35,8p23,7q32,6p25,4q26,7p22,1q44,1p36,2p25,7q11.1,1q42,7p11.1,15q26,19p13.3,16q24,2q13 | 5q35,8p23,7q32,6p25,4q26,7p22,1q44,1p36,2p25,7q11.1,1q42,7p11.1,15q26,19p13.3,16q24,2q14 | FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC | BAC End | 0 | | 0 | | 1 | AQ544695 |
chr1 | 68920 | 69415 | RP11-620F19 | 300 | 16 | 6q27,3q29,5q35,8p23,7q32,6p25,4q26,7p22,1q44,1p36,7q11.1,1q42,7p11.1,15q26,19p13.3,16q24 | 6q27,3q29,5q35,8p23,7q32,6p25,4q26,7p22,1q44,1p36,7q11.1,1q42,7p11.1,15q26,19p13.3,16q24 | FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC | BAC End | 0 | | 0 | | 1 | AQ401675 |
chr1 | 98114 | 98552 | CTD-2589I9 | 250 | 3 | 1p36,9q34,8p23 | 1p36,9q34,8p23 | FHCRC,FHCRC,FHCRC | BAC End | 0 | | 0 | | 1 | AQ472274 |
chr1 | 348280 | 471432 | CTD-2243O22 | 500 | 16 | 6p25,4q26,2q37,5p15.3,Yq11.2,7p22,1q44,1p36,1q42,17q25,15q26,19p13.3,16q24,2q13,13q34,16p13.3 | 6p25,4q26,2q37,5p15.3,Yq11.2,7p22,1q44,1p36,1q42,17q25,15q26,19p13.3,16q24,2q14,13q34,16p13.3 | FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC | BAC End Pair | 0 | | 0 | | 2 | AQ087861,AQ146897 |
chr1 | 348280 | 471432 | CTD-2243O22 | 750 | 16 | 6p25,4q26,2q37,5p15.3,Yq11.2,7p22,1q44,1p36,1q42,17q25,15q26,19p13.3,16q24,2q13,13q34,16p13.3 | 6p25,4q26,2q37,5p15.3,Yq11.2,7p22,1q44,1p36,1q42,17q25,15q26,19p13.3,16q24,2q14,13q34,16p13.3 | FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC | BAC End Pair | 0 | | 0 | | 2 | AQ087861,AQ146897 |
chr1 | 453579 | 454087 | CTD-2503F15 | 214 | 13 | 7p22,1p36,14q21,1q41,20p13,9q34,6q27,3q29,19p13.3,5q35,4q26,6p25,Yq11.2 | 7p22,1p36,14q21,1q41,20p13,9q34,6q27,3q29,19p13.3,5q35,4q26,6p25,Yq11.2 | FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC | BAC End | 0 | | 0 | | 1 | AQ263369 |
chr1 | 619820 | 705981 | CTC-800G3 | 1000 | 16 | 11p15,12p13,20p13,9q34,7q36,6q27,3q29,5q35,6p25,Yq11.2,7p22,1q44,1p36,15q26,19p13.3,16q24 | 11p15,12p13,20p13,9q34,7q36,6q27,3q29,5q35,6p25,Yq11.2,7p22,1q44,1p36,15q26,19p13.3,16q24 | FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC | Accession | 1 | AC127532.15 | 0 | | 2 | B73344,B73343 |
chr1 | 619820 | 705981 | CTC-800G3 | 1000 | 16 | 11p15,12p13,20p13,9q34,7q36,6q27,3q29,5q35,6p25,Yq11.2,7p22,1q44,1p36,15q26,19p13.3,16q24 | 11p15,12p13,20p13,9q34,7q36,6q27,3q29,5q35,6p25,Yq11.2,7p22,1q44,1p36,15q26,19p13.3,16q24 | FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC | Accession | 1 | AC127532.15 | 0 | | 2 | B73344,B73343 |
chr1 | 620145 | 706409 | CTD-2189I5 | 375 | 6 | 7p22,12q24.3,1p36,13q14,6q27,16q24 | 7p22,12q24.3,1p36,13q14,6q27,16q24 | FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC | BAC End Pair | 0 | | 0 | | 2 | AQ216404,AQ221935 |
chr1 | 620145 | 706409 | CTD-2189I5 | 1000 | 6 | 7p22,12q24.3,1p36,13q14,6q27,16q24 | 7p22,12q24.3,1p36,13q14,6q27,16q24 | FHCRC,FHCRC,FHCRC,FHCRC,FHCRC,FHCRC | BAC End Pair | 0 | | 0 | | 2 | AQ216404,AQ221935 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
FISH Clones (fishClones) Track Description
|
|
Description
This track shows the location of fluorescent in situ hybridization
(FISH)-mapped clones along the assembly sequence. The locations of
these clones were obtained from the NCBI Human BAC Resource
here. Earlier versions of this track obtained this
information directly from the paper Cheung, et al. (2001).
More information about the BAC clones, including how they may be obtained,
can be found at the
Human BAC Resource and the
Clone Registry web sites hosted by
NCBI.
To view Clone Registry information for a clone, click on the clone name at
the top of the details page for that item.
Using the Filter
This track has a filter that can be used to change the color or
include/exclude the display of a dataset from an individual lab. This is
helpful when many items are shown in the track display, especially when only
some are relevant to the current task. The filter is located at the top of
the track description page, which is accessed via the small button to the
left of the track's graphical display or through the link on the track's
control menu. To use the filter:
- In the pulldown menu, select the lab whose data you would like to
highlight or exclude in the display.
- Choose the color or display characteristic that will be used to highlight
or include/exclude the filtered items. If "exclude" is chosen, the
browser will not display clones from the lab selected in the pulldown list.
If "include" is selected, the browser will display clones only
from the selected lab.
When you have finished configuring the filter, click the Submit
button.
Credits
We would like to thank all of the labs that have contributed to this resource:
References
Cheung VG, Nowak N, Jang W, Kirsch IR, Zhao S, Chen XN, Furey TS, Kim UJ, Kuo WL, Olivier M et
al.
Integration of cytogenetic landmarks into the draft sequence of the human genome.
Nature. 2001 Feb 15;409(6822):953-8.
PMID: 11237021
| |
|
|
|