Schema for NONCODE_v5_Gene - NONCODE_v5_Gene
|
|
Database: mm10 Primary Table: NONCODEv5Gene Row Count: 87,774
field | example | SQL type | info |
bin | 608 | smallint(5) unsigned | range |
chrom | chr1 | varchar(255) | values |
chromStart | 3062508 | int(10) unsigned | range |
chromEnd | 3075172 | int(10) unsigned | range |
name | NONMMUG047864.1 | varchar(255) | values |
score | 0 | int(10) unsigned | range |
strand | - | char(1) | values |
thickStart | 3062508 | int(10) unsigned | range |
thickEnd | 3075172 | int(10) unsigned | range |
reserved | 0 | int(10) unsigned | range |
blockCount | 2 | int(10) unsigned | range |
blockSizes | 562,317, | longblob | |
chromStarts | 0,12347, | longblob | |
|
| |
|
|
Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | reserved | blockCount | blockSizes | chromStarts |
---|
608 | chr1 | 3062508 | 3075172 | NONMMUG047864.1 | 0 | - | 3062508 | 3075172 | 0 | 2 | 562,317, | 0,12347, |
608 | chr1 | 3072727 | 3074403 | NONMMUG000001.2 | 0 | + | 3072727 | 3074403 | 0 | 2 | 38,1151, | 0,525, |
608 | chr1 | 3116551 | 3117170 | NONMMUG047865.1 | 0 | - | 3116551 | 3117170 | 0 | 1 | 619, | 0, |
608 | chr1 | 3117522 | 3119034 | NONMMUG047866.1 | 0 | - | 3117522 | 3119034 | 0 | 1 | 1512, | 0, |
9 | chr1 | 3125974 | 3188105 | NONMMUG047867.1 | 0 | - | 3125974 | 3188105 | 0 | 2 | 753,15, | 0,62116, |
608 | chr1 | 3127489 | 3130553 | NONMMUG047868.1 | 0 | - | 3127489 | 3130553 | 0 | 1 | 3064, | 0, |
608 | chr1 | 3130959 | 3132622 | NONMMUG047869.1 | 0 | - | 3130959 | 3132622 | 0 | 1 | 1663, | 0, |
608 | chr1 | 3134703 | 3135809 | NONMMUG047870.1 | 0 | - | 3134703 | 3135809 | 0 | 1 | 1106, | 0, |
608 | chr1 | 3140302 | 3141312 | NONMMUG047871.1 | 0 | - | 3140302 | 3141312 | 0 | 1 | 1010, | 0, |
609 | chr1 | 3168924 | 3169731 | NONMMUG047872.1 | 0 | - | 3168924 | 3169731 | 0 | 1 | 807, | 0, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
NONCODE_v5_Gene (NONCODEv5Gene) Track Description
|
|
Des>DescriptionThis track displays long noncoding RNA Genes in the Mouse genome
| |
|
|
|