Schema for NONCODE_v5_Gene - NONCODE_v5_Gene
|
|
Database: panTro4 Primary Table: NONCODEv5Gene Row Count: 12,790
field | example | SQL type | info |
bin | 73 | smallint(5) unsigned | range |
chrom | chr1 | varchar(255) | values |
chromStart | 130490 | int(10) unsigned | range |
chromEnd | 140849 | int(10) unsigned | range |
name | NONPTRG000559.1 | varchar(255) | values |
score | 0 | int(10) unsigned | range |
strand | - | char(1) | values |
thickStart | 130490 | int(10) unsigned | range |
thickEnd | 140849 | int(10) unsigned | range |
itemRgb | 0 | int(10) unsigned | range |
blockCount | 5 | int(10) unsigned | range |
blockSizes | 40,96,961,90,166, | longblob | |
chromStarts | 0,371,4859,9287,10193, | longblob | |
|
| |
|
|
Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | itemRgb | blockCount | blockSizes | chromStarts |
---|
73 | chr1 | 130490 | 140849 | NONPTRG000559.1 | 0 | - | 130490 | 140849 | 0,0,0 | 5 | 40,96,961,90,166, | 0,371,4859,9287,10193, |
590 | chr1 | 697377 | 727267 | NONPTRG000560.1 | 0 | - | 697377 | 727267 | 0,0,0 | 5 | 63,50,104,133,10, | 0,2744,4237,29047,29880, |
590 | chr1 | 727442 | 768311 | NONPTRG000001.1 | 0 | + | 727442 | 768311 | 0,0,0 | 9 | 102,1880,444,96,1610,598,74,169,900, | 0,14545,24580,25327,26055,28992,31228,37818,39969, |
592 | chr1 | 967720 | 972216 | NONPTRG000561.1 | 0 | - | 967720 | 972216 | 0,0,0 | 6 | 801,182,128,36,427,854, | 0,1024,1461,2235,2536,3642, |
592 | chr1 | 1018125 | 1020025 | NONPTRG000562.1 | 0 | - | 1018125 | 1020025 | 0,0,0 | 2 | 1857,29, | 0,1871, |
593 | chr1 | 1050742 | 1051918 | NONPTRG000563.1 | 0 | - | 1050742 | 1051918 | 0,0,0 | 2 | 411,477, | 0,699, |
593 | chr1 | 1084633 | 1086661 | NONPTRG000002.1 | 0 | + | 1084633 | 1086661 | 0,0,0 | 2 | 311,826, | 0,1202, |
593 | chr1 | 1094460 | 1094907 | NONPTRG000003.1 | 0 | + | 1094460 | 1094907 | 0,0,0 | 2 | 288,57, | 0,390, |
593 | chr1 | 1096277 | 1097078 | NONPTRG000004.1 | 0 | + | 1096277 | 1097078 | 0,0,0 | 4 | 123,30,25,236, | 0,345,469,565, |
593 | chr1 | 1145335 | 1146810 | NONPTRG000564.1 | 0 | - | 1145335 | 1146810 | 0,0,0 | 2 | 328,997, | 0,478, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
NONCODE_v5_Gene (NONCODEv5Gene) Track Description
|
|
Des>DescriptionThis track displays long noncoding RNA Genes in the chimp genome
| |
|
|
|