| crassus Moneuplotes Euplotidae Euplotida Hypotrichia Spirotrichea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| thermophila Tetrahymena Tetrahymenina Hymenostomatida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| campylum Colpidium Tetrahymenina Hymenostomatida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| colpoda Colpidium Tetrahymenina Hymenostomatida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| striatum Colpidium Tetrahymenina Hymenostomatida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| sp. Glaucoma Tetrahymenina Hymenostomatida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| parvum Cryptosporidium Cryptosporidiidae Eimeriida Coccidia Apicomplexa Alveolata Eukaryota | related uniq-ncRNAs |
| caudatum Paramecium Peniculida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| cohnii Crypthecodinium Crypthecodiniaceae Gonyaulacales Dinophyceae Alveolata Eukaryota | related uniq-ncRNAs |
| falciparum Plasmodium Haemosporida Apicomplexa Alveolata Eukaryota falciparum) | related uniq-ncRNAs |
| aediculatus Euplotes Euplotidae Euplotida Hypotrichia Spirotrichea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| eurystomus Euplotes Euplotidae Euplotida Hypotrichia Spirotrichea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| nova Sterkiella Oxytrichidae Stichotrichida Stichotrichia Spirotrichea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| histriomuscorum Sterkiella Oxytrichidae Stichotrichida Stichotrichia Spirotrichea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| lemnae Stylonychia Oxytrichidae Stichotrichida Stichotrichia Spirotrichea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| mytilis Stylonychia Oxytrichidae Stichotrichida Stichotrichia Spirotrichea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| australis Tetrahymena Tetrahymenina Hymenostomatida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| borealis Tetrahymena Tetrahymenina Hymenostomatida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| capricornis Tetrahymena Tetrahymenina Hymenostomatida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| paravorax Tetrahymena Tetrahymenina Hymenostomatida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| silvana Tetrahymena Tetrahymenina Hymenostomatida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| vorax Tetrahymena Tetrahymenina Hymenostomatida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| tetraurelia Paramecium Peniculida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| primaurelia Paramecium Peniculida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| multimicronucleatum Paramecium Peniculida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| pyriformis Tetrahymena Tetrahymenina Hymenostomatida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
| hyperangularis Tetrahymena Tetrahymenina Hymenostomatida Oligohymenophorea Ciliophora Alveolata Eukaryota | related uniq-ncRNAs |
All rights Reserved © Copyright 2007.
Any Problem Please Contact: lcn@ict.ac.cn
|