General info
NONCODE GENE ID | NONHSAG007234.1 |
Chromosome | chr10 |
Start Site | 132944186 |
End Site | 132947531 |
Strand | + |
Length | 1321 |
Assembly | hg38 |
Class | Linc; |
Other Gene Versions | NONHSAG007234.1(old version) | Transcripts in Gene
Expression Profile (Data Source:Human Body Map)adipose | adrenal | brain | brain_R | breast | colon | foreskin | heart | | | | | | | | | heart_R | HLF_1 | HLF_2 | kidney | liver | liver_R | lung | lymphNode | | | | | | | | | ovary | placenta_R | prostate | skeltalMuscle | testes | testes_R | thyroid | whiteBloodCell | | | | | | | | | |
|
NA
Exosome Expression Profile (Data Source: NCBI GEO)NAConservation Info
- Chordata
- Vertebrates
- Manmals
- Primates
- Human
- Chimp : N/A
- Gorilla : N/A
- Orangutan : N/A
- Rhesus : N/A
- Rodents
- Laurasiatheria
- Opossum : N/A
- Platypus : N/A
- Birds
- Actinopteryqii
Note: T = There are transcripts in this region.
Disease relatedDisease:NONCODE ID | Gene Symbol | Disease name | Source Database | Source PMID |
Mutations:
Potential Function NA
|